DaisyoDAISYO CORPORATION9979東証スタンダード小売業FY ending Aug 2025, consolidated, J-GAAP
Revenue by business segment, and the profit each one keeps.
Geographic revenue reported in annual filings
No geographic revenue breakdown was disclosed.
※ Segment figures include inter-segment sales and do not sum to the company total
X-axis: segment revenue CAGR. Y-axis: latest operating margin. Bubble size: revenue.
Bubble size represents latest revenue. Segments without a CAGR are placed at the left edge; their horizontal position is not a growth value. Color indicates positive or negative margin.
| Segment | Revenue CAGR | FY ending Aug 2021 | FY ending Aug 2022 | FY ending Aug 2023 | FY ending Aug 2024 | FY ending Aug 2025 |
|---|---|---|---|---|---|---|
| restaurant business | — | 15,682-23.2% | 19,887-18.0% | — | — | — |
| wholesale business | — | 3,649-14.7% | 5,917-4.1% | — | — | — |
| real estate business | — | 1,19929.4% | 1,51224.9% | — | — | — |
| chain-style business | — | 22218.9% | 25228.2% | — | — | — |
| Transportation business | — | 7,7230.1% | 7,8911.2% | — | — | — |
| Other | -3.0%5y | 358-1.1% | 338-19.8% | 286-9.4% | 3270.0% | 332-0.3% |
| Restaurant business | +6.1%3y | — | 19,887-18.0% | 22,5252.3% | 23,4996.2% | 23,7855.5% |
| Wholesale business | — | — | 5,917-4.1% | 12,2360.7% | — | — |
| Real estate business | +2.4%3y | — | 1,51224.9% | 1,62322.3% | 1,63023.6% | 1,62527.1% |
| Chain-style business | — | — | 25228.2% | 87037.5% | 91438.0% | — |
| Transportation business | — | — | 7,8911.2% | 7,9522.6% | — | — |
| Wholesale and logistics business | +13.3%2y | — | — | 20,1891.4% | 24,2133.0% | 25,9023.6% |
| FranchisedChainAndVoluntaryChainStyleBusinessReportableSegmentMember | N/A | — | — | — | 91438.0% | 91038.4% |
Top: revenue. Bottom: operating margin.
EDINET (FSA Japan)
有価証券報告書-第54期(2024/09/01-2025/08/31)
EDINET (FSA Japan)
有価証券報告書-第53期(2023/09/01-2024/08/31)
EDINET (FSA Japan)
有価証券報告書-第52期(2022/09/01-2023/08/31)
EDINET (FSA Japan)
有価証券報告書-第51期(令和3年9月1日-令和4年8月31日)
EDINET (FSA Japan)
有価証券報告書-第50期(令和2年9月1日-令和3年8月31日)
EDINET (FSA Japan)
有価証券報告書-第49期(令和1年9月1日-令和2年8月31日)
Extracted from XBRL: 52 / Derived from other figures: 2
Spotted an error? Report it (corrections keep the original record)
Markdown with figures, units, periods and sources, ready to paste into ChatGPT or Claude.