HoribaHORIBA, Ltd.6856東証プライム電気機器FY ending Dec 2025, consolidated, J-GAAP
Revenue by business segment, and the profit each one keeps.
Geographic revenue reported in annual filings
No geographic revenue breakdown was disclosed.
※ Segment figures include inter-segment sales and do not sum to the company total
X-axis: segment revenue CAGR. Y-axis: latest operating margin. Bubble size: revenue.
Bubble size represents latest revenue. Segments without a CAGR are placed at the left edge; their horizontal position is not a growth value. Color indicates positive or negative margin.
| Segment | Revenue CAGR | FY ending Dec 2021 | FY ending Dec 2022 | FY ending Dec 2023 | FY ending Dec 2024 | FY ending Dec 2025 |
|---|---|---|---|---|---|---|
| Automotive | — | 61,249-0.0% | 67,524-1.0% | — | — | — |
| Process and Environmental Instruments and Systems | — | 20,2179.6% | 22,5419.3% | — | — | — |
| Medical-Diagnostic Instruments and Systems | — | 25,8820.6% | 29,753-0.3% | — | — | — |
| Semiconductor Instruments and Systems | — | 87,00432.2% | 114,07536.8% | — | — | — |
| Scientific Instruments and Systems | — | 29,9586.5% | 36,2396.9% | — | — | — |
| Automotive | — | — | 67,524-1.0% | 80,4061.5% | — | — |
| Process and Environmental | — | — | 22,5419.3% | 24,9599.7% | — | — |
| Medical-Diagnostic | — | — | 29,753-0.3% | 32,6782.0% | — | — |
| Semiconductor | — | — | 114,07536.8% | 112,87236.0% | — | — |
| Scientific | — | — | 36,2396.9% | 39,6416.2% | — | — |
| Automotive | — | — | — | 80,4061.5% | 93,4981.6% | — |
| Process and Environmental | — | — | — | 24,9599.7% | 28,1946.5% | — |
| Medical-Diagnostics | — | — | — | 32,6782.0% | 33,706-0.4% | — |
| Semiconductor | — | — | — | 112,87236.0% | 120,46636.7% | — |
| Scientific | — | — | — | 39,6416.2% | 41,5032.4% | — |
| Energy and Environment | N/A | — | — | — | 127,4223.3% | 134,4077.0% |
| Bio and Healthcare | N/A | — | — | — | 40,155-2.2% | 42,173-2.1% |
| Materials and Semiconductor | N/A | — | — | — | 149,79130.0% | 156,50028.4% |
Top: revenue. Bottom: operating margin.
EDINET (FSA Japan)
有価証券報告書-第88期(2025/01/01-2025/12/31)
EDINET (FSA Japan)
有価証券報告書-第87期(2024/01/01-2024/12/31)
EDINET (FSA Japan)
有価証券報告書-第86期(2023/01/01-2023/12/31)
EDINET (FSA Japan)
有価証券報告書-第85期(2022/01/01-2022/12/31)
EDINET (FSA Japan)
有価証券報告書-第84期(令和3年1月1日-令和3年12月31日)
EDINET (FSA Japan)
有価証券報告書-第83期(令和2年1月1日-令和2年12月31日)
Extracted from XBRL: 56 / Derived from other figures: 2
Spotted an error? Report it (corrections keep the original record)
Markdown with figures, units, periods and sources, ready to paste into ChatGPT or Claude.