Resonac HoldingsResonac Holdings Corporation4004東証プライム化学FY ending Dec 2025, consolidated, IFRS
Revenue by business segment, and the profit each one keeps.
Geographic revenue reported in annual filings
No geographic revenue breakdown was disclosed.
※ Segment figures include inter-segment sales and do not sum to the company total
X-axis: segment revenue CAGR. Y-axis: latest operating margin. Bubble size: revenue.
Bubble size represents latest revenue. Segments without a CAGR are placed at the left edge; their horizontal position is not a growth value. Color indicates positive or negative margin.
| Segment | Revenue CAGR | FY ending Dec 2021 | FY ending Dec 2022 | FY ending Dec 2023 | FY ending Dec 2024 | FY ending Dec 2025 |
|---|---|---|---|---|---|---|
| Petrochemicals | — | 277,7177.5% | — | — | — | — |
| Semiconductor and Electronic Materials | — | 422,94111.7% | 427,17110.7% | 338,126-2.8% | — | — |
| Mobility | — | 173,804-1.2% | 180,626-0.4% | 178,9501.1% | — | — |
| Electronics | — | 119,47013.5% | — | — | — | — |
| Innovation Enabling Materials | — | 143,3199.5% | 141,0817.2% | 130,0938.7% | — | — |
| Chemicals | — | 431,0188.8% | 527,8254.7% | 516,3331.5% | — | — |
| Inorganic | — | 98,99114.6% | — | — | — | — |
| Aluminium | — | 72,4349.5% | — | — | — | — |
| Other | N/A | 248,5533.0% | 115,919-0.2% | 125,830-1.2% | 116,6190.0% | 95,4974.6% |
| Showa denko materials | — | 634,7923.2% | — | — | — | — |
| Semiconductor and Electronic Materials | +22.4%2y | — | — | 338,1181.0% | 445,13916.6% | 506,33621.4% |
| Mobility | -9.7%2y | — | — | 219,0323.2% | 200,3113.2% | 178,4302.5% |
| Innovation Enabling Materials | -0.4%2y | — | — | 92,9719.4% | 97,00111.6% | 92,20211.2% |
| Chemicals | -42.1%2y | — | — | 519,4441.2% | 202,7300.9% | 174,358-3.1% |
| Crasus Chemical | N/A | — | — | — | 329,6802.6% | 300,3021.6% |
Top: revenue. Bottom: operating margin.
EDINET (FSA Japan)
有価証券報告書-第117期(2025/01/01-2025/12/31)
EDINET (FSA Japan)
有価証券報告書-第116期(2024/01/01-2024/12/31)
EDINET (FSA Japan)
有価証券報告書-第115期(2023/01/01-2023/12/31)
EDINET (FSA Japan)
有価証券報告書-第114期(2022/01/01-2022/12/31)
EDINET (FSA Japan)
有価証券報告書-第113期(令和3年1月1日-令和3年12月31日)
EDINET (FSA Japan)
有価証券報告書-第112期(令和2年1月1日-令和2年12月31日)
Extracted from XBRL: 45 / Derived from other figures: 1
Spotted an error? Report it (corrections keep the original record)
Markdown with figures, units, periods and sources, ready to paste into ChatGPT or Claude.