AIR WaterAIR WATER INC.4088東証プライム化学FY ending Mar 2026, consolidated, IFRS
Revenue by business segment, and the profit each one keeps.
Geographic revenue reported in annual filings
No geographic revenue breakdown was disclosed.
※ Segment figures include inter-segment sales and do not sum to the company total
X-axis: segment revenue CAGR. Y-axis: latest operating margin. Bubble size: revenue.
Bubble size represents latest revenue. Segments without a CAGR are placed at the left edge; their horizontal position is not a growth value. Color indicates positive or negative margin.
| Segment | Revenue CAGR | FY ending Mar 2022 | FY ending Mar 2023 | FY ending Mar 2024 | FY ending Mar 2025 | FY ending Mar 2026 |
|---|---|---|---|---|---|---|
| Digital and industry | +3.4%4y | 288,8099.6% | 338,0397.7% | 341,2549.8% | 344,4628.7% | 329,938-12.4% |
| Industrial gas | — | 194,56811.1% | — | — | — | — |
| Energy Solutions | +3.9%4y | 84,4658.3% | 69,2106.2% | 66,5886.1% | 92,6778.8% | 98,5026.5% |
| Chemical | — | 39,1299.0% | — | — | — | — |
| Health and safety | +5.4%4y | 217,5246.1% | 235,9926.6% | 230,8656.5% | 220,4685.4% | 268,4713.9% |
| Medical | — | 195,1706.1% | — | — | — | — |
| Agriculture and foods | +2.3%4y | 139,4674.1% | 152,8153.6% | 162,6104.3% | 149,7163.3% | 152,9882.4% |
| Energy | — | 61,5947.7% | — | — | — | — |
| Agriculture and food products | — | 139,4674.1% | — | — | — | — |
| Logistics | — | 58,4415.3% | — | — | — | — |
| Seawater | — | 46,1758.3% | — | — | — | — |
Top: revenue. Bottom: operating margin.
EDINET (FSA Japan)
訂正有価証券報告書-第26期(2025/04/01-2026/03/31)
EDINET (FSA Japan)
有価証券報告書-第25期(2024/04/01-2025/03/31)
EDINET (FSA Japan)
有価証券報告書-第24期(2023/04/01-2024/03/31)
EDINET (FSA Japan)
有価証券報告書-第23期(2022/04/01-2023/03/31)
EDINET (FSA Japan)
有価証券報告書-第22期(令和3年4月1日-令和4年3月31日)
EDINET (FSA Japan)
有価証券報告書-第21期(令和2年4月1日-令和3年3月31日)
Extracted from XBRL: 43 / Derived from other figures: 1
Spotted an error? Report it (corrections keep the original record)
Markdown with figures, units, periods and sources, ready to paste into ChatGPT or Claude.