HanwaHANWA CO.,LTD.8078東証プライム卸売業FY ending Mar 2026, consolidated, J-GAAP
Revenue by business segment, and the profit each one keeps.
Geographic revenue reported in annual filings
No geographic revenue breakdown was disclosed.
※ Segment figures include inter-segment sales and do not sum to the company total
X-axis: segment revenue CAGR. Y-axis: latest operating margin. Bubble size: revenue.
Bubble size represents latest revenue. Segments without a CAGR are placed at the left edge; their horizontal position is not a growth value. Color indicates positive or negative margin.
| Segment | Revenue CAGR | FY ending Mar 2022 | FY ending Mar 2023 | FY ending Mar 2024 | FY ending Mar 2025 | FY ending Mar 2026 |
|---|---|---|---|---|---|---|
| Steel business | +2.9%5y | 983,6513.7% | 1,232,6862.3% | 1,178,1762.1% | 1,112,8513.0% | 1,034,0093.7% |
| Primary metal business | -1.0%5y | 195,5973.7% | 267,3895.2% | 178,7594.7% | 170,3633.6% | 224,285-0.1% |
| Metal Recycling business | +29.3%5y | 127,5732.3% | 144,4064.2% | 176,0811.2% | 218,7551.4% | 281,2360.5% |
| Grocery business | +8.2%5y | 116,1672.6% | 127,392-0.8% | 122,1131.1% | 138,2131.7% | 148,7932.0% |
| Energy and Living Materials business | +16.6%5y | 280,3972.4% | 349,2163.3% | 338,6071.9% | 383,7762.7% | 379,0182.3% |
| Oversea -sales subsidiary | +21.7%5y | 333,5582.0% | 404,9761.8% | 312,4372.5% | 400,4732.1% | 465,1141.2% |
| Other | +9.0%5y | 127,1032.9% | 142,1602.2% | 125,8043.1% | 130,0811.8% | 130,2121.6% |
Top: revenue. Bottom: operating margin.
EDINET (FSA Japan)
有価証券報告書-第79期(2025/04/01-2026/03/31)
EDINET (FSA Japan)
有価証券報告書-第78期(2024/04/01-2025/03/31)
EDINET (FSA Japan)
有価証券報告書-第77期(2023/04/01-2024/03/31)
EDINET (FSA Japan)
有価証券報告書-第76期(2022/04/01-2023/03/31)
EDINET (FSA Japan)
有価証券報告書-第75期(令和3年4月1日-令和4年3月31日)
EDINET (FSA Japan)
有価証券報告書-第74期(令和2年4月1日-令和3年3月31日)
Extracted from XBRL: 55 / Derived from other figures: 2
Spotted an error? Report it (corrections keep the original record)
Markdown with figures, units, periods and sources, ready to paste into ChatGPT or Claude.