Nisshinbo HoldingsNisshinbo Holdings Inc.3105東証プライム電気機器FY ending Dec 2025, consolidated, J-GAAP
Revenue by business segment, and the profit each one keeps.
Geographic revenue reported in annual filings
No geographic revenue breakdown was disclosed.
※ Segment figures include inter-segment sales and do not sum to the company total
X-axis: segment revenue CAGR. Y-axis: latest operating margin. Bubble size: revenue.
Bubble size represents latest revenue. Segments without a CAGR are placed at the left edge; their horizontal position is not a growth value. Color indicates positive or negative margin.
| Segment | Revenue CAGR | FY ending Dec 2021 | FY ending Dec 2022 | FY ending Dec 2023 | FY ending Dec 2024 | FY ending Dec 2025 |
|---|---|---|---|---|---|---|
| Electronics Wireless and Communications | +11.8%5y | 155,0845.0% | 150,3923.2% | 158,0813.0% | 234,5153.2% | 251,8377.0% |
| Electronics Microdevice | +0.4%5y | 77,3735.5% | 85,32910.5% | 80,0441.2% | 64,225-11.0% | 62,400-8.8% |
| Automobile brakes | -12.8%5y | 138,2952.6% | 153,643-3.0% | 178,5412.6% | 58,1884.0% | 57,7955.9% |
| Precision instruments | +1.5%5y | 55,7681.3% | 53,6551.4% | 53,2652.5% | 54,1613.0% | 55,4425.4% |
| Chemicals | +0.3%5y | 11,08318.5% | 12,67317.2% | 11,4337.0% | 11,0405.9% | 9,736-0.6% |
| Textiles | -0.4%5y | 34,478-3.0% | 38,3330.3% | 37,481-1.1% | 36,8420.5% | 33,3450.3% |
| Real estate | -2.4%5y | 15,58460.2% | 11,17878.0% | 11,26375.6% | 23,53975.2% | 17,93970.6% |
| Other | -8.5%5y | 22,9740.6% | 10,8792.6% | 11,1003.4% | 12,2323.1% | 13,8412.7% |
Top: revenue. Bottom: operating margin.
EDINET (FSA Japan)
有価証券報告書-第183期(2025/01/01-2025/12/31)
EDINET (FSA Japan)
有価証券報告書-第182期(2024/01/01-2024/12/31)
EDINET (FSA Japan)
有価証券報告書-第181期(2023/01/01-2023/12/31)
EDINET (FSA Japan)
有価証券報告書-第180期(2022/01/01-2022/12/31)
EDINET (FSA Japan)
有価証券報告書-第179期(令和3年1月1日-令和3年12月31日)
EDINET (FSA Japan)
訂正有価証券報告書-第178期(令和2年1月1日-令和2年12月31日)
Extracted from XBRL: 54 / Derived from other figures: 1
Spotted an error? Report it (corrections keep the original record)
Markdown with figures, units, periods and sources, ready to paste into ChatGPT or Claude.