startsstarts corporation inc.8850東証プライム不動産業FY ending Mar 2026, consolidated, J-GAAP
Revenue by business segment, and the profit each one keeps.
Geographic revenue reported in annual filings
No geographic revenue breakdown was disclosed.
※ Segment figures include inter-segment sales and do not sum to the company total
X-axis: segment revenue CAGR. Y-axis: latest operating margin. Bubble size: revenue.
Bubble size represents latest revenue. Segments without a CAGR are placed at the left edge; their horizontal position is not a growth value. Color indicates positive or negative margin.
| Segment | Revenue CAGR | FY ending Mar 2022 | FY ending Mar 2023 | FY ending Mar 2024 | FY ending Mar 2025 | FY ending Mar 2026 |
|---|---|---|---|---|---|---|
| Construction business | +3.0%5y | 64,85412.6% | 74,19110.0% | 77,2089.0% | 71,3698.6% | 76,16810.2% |
| Lease intermediation business | +5.9%5y | 7,16233.6% | 7,68432.3% | 7,87931.7% | 8,59131.5% | 8,86826.5% |
| buying and selling intermediation business | +14.2%5y | 5,63130.7% | 6,70127.6% | 7,66636.9% | 8,42237.2% | 10,20341.7% |
| Real estate management | +3.3%5y | 82,82313.3% | 86,66813.0% | 90,51013.9% | 95,22613.9% | 102,59114.3% |
| Sale in lots real estate business | -5.5%5y | 8,4383.2% | 23,3736.9% | 8,9545.5% | 2,975-7.9% | 7,0431.2% |
| Publishing business | +13.9%5y | 5,13215.1% | 6,57223.3% | 7,88528.2% | 8,53030.3% | 7,72021.8% |
| Hotel and Relaxation business | +35.5%5y | 4,485-36.9% | 9,0762.1% | 12,5959.7% | 15,60113.9% | 16,39215.7% |
| care and child business | +6.2%5y | 10,3476.0% | 11,1705.3% | 11,6165.1% | 12,4444.8% | 13,0824.7% |
| Consulting business | +7.8%5y | 6,63617.6% | 7,51216.5% | 8,17920.9% | 8,92326.9% | 8,88225.2% |
| Product sale business | -4.0%5y | 1,06714.6% | 91916.1% | 91119.2% | 89222.5% | 95726.0% |
Top: revenue. Bottom: operating margin.
EDINET (FSA Japan)
有価証券報告書-第54期(2025/04/01-2026/03/31)
EDINET (FSA Japan)
有価証券報告書-第53期(2024/04/01-2025/03/31)
EDINET (FSA Japan)
有価証券報告書-第52期(2023/04/01-2024/03/31)
EDINET (FSA Japan)
有価証券報告書-第51期(2022/04/01-2023/03/31)
EDINET (FSA Japan)
有価証券報告書-第50期(令和3年4月1日-令和4年3月31日)
EDINET (FSA Japan)
有価証券報告書-第49期(令和2年4月1日-令和3年3月31日)
Extracted from XBRL: 52 / Derived from other figures: 1
Spotted an error? Report it (corrections keep the original record)
Markdown with figures, units, periods and sources, ready to paste into ChatGPT or Claude.