NYK LineNippon Yusen Kabushiki Kaisha9101東証プライム海運業FY ending Mar 2026, consolidated, J-GAAP
Revenue by business segment, and the profit each one keeps.
Geographic revenue reported in annual filings
No geographic revenue breakdown was disclosed.
※ Segment figures include inter-segment sales and do not sum to the company total
X-axis: segment revenue CAGR. Y-axis: latest operating margin. Bubble size: revenue.
Bubble size represents latest revenue. Segments without a CAGR are placed at the left edge; their horizontal position is not a growth value. Color indicates positive or negative margin.
| Segment | Revenue CAGR | FY ending Mar 2022 | FY ending Mar 2023 | FY ending Mar 2024 | FY ending Mar 2025 | FY ending Mar 2026 |
|---|---|---|---|---|---|---|
| Liner Trade | +1.0%5y | 185,931394.9% | 195,265404.9% | 186,59336.4% | 174,412157.3% | 174,63928.5% |
| Air Cargo Transportation | -19.2%5y | 178,41141.5% | 206,78529.8% | 154,5603.7% | 179,22511.8% | 39,6165.4% |
| Logistics | +7.5%5y | 845,2796.9% | 858,6446.3% | 699,2963.7% | 808,9972.6% | 801,7511.3% |
| Bulk Shipping | — | 974,28414.3% | 1,240,16617.0% | 1,230,73713.8% | — | — |
| Real Estate | — | 4,09551.9% | 3,35239.5% | 3,12750.9% | — | — |
| Other | — | 92,772-1.3% | 111,8510.5% | 112,9231.8% | — | — |
| Automotive | +3.6%2y | — | — | 490,55321.6% | 531,86721.3% | 526,13018.6% |
| Dry Bulk | -2.1%2y | — | — | 567,0423.2% | 601,3223.0% | 543,1521.8% |
| Energy | +16.9%2y | — | — | 173,14226.8% | 178,22525.9% | 236,44323.0% |
Top: revenue. Bottom: operating margin.
EDINET (FSA Japan)
有価証券報告書-第139期(2025/04/01-2026/03/31)
EDINET (FSA Japan)
有価証券報告書-第138期(2024/04/01-2025/03/31)
EDINET (FSA Japan)
有価証券報告書-第137期(2023/04/01-2024/03/31)
EDINET (FSA Japan)
有価証券報告書-第136期(2022/04/01-2023/03/31)
EDINET (FSA Japan)
有価証券報告書-第135期(令和3年4月1日-令和4年3月31日)
EDINET (FSA Japan)
有価証券報告書-第134期(令和2年4月1日-令和3年3月31日)
Extracted from XBRL: 55 / Derived from other figures: 2
Spotted an error? Report it (corrections keep the original record)
Markdown with figures, units, periods and sources, ready to paste into ChatGPT or Claude.