TodaTODA CORPORATION1860東証プライム建設業FY ending Mar 2026, consolidated, J-GAAP
Revenue by business segment, and the profit each one keeps.
Geographic revenue reported in annual filings
No geographic revenue breakdown was disclosed.
※ Segment figures include inter-segment sales and do not sum to the company total
X-axis: segment revenue CAGR. Y-axis: latest operating margin. Bubble size: revenue.
Bubble size represents latest revenue. Segments without a CAGR are placed at the left edge; their horizontal position is not a growth value. Color indicates positive or negative margin.
| Segment | Revenue CAGR | FY ending Mar 2022 | FY ending Mar 2023 | FY ending Mar 2024 | FY ending Mar 2025 | FY ending Mar 2026 |
|---|---|---|---|---|---|---|
| Construction | +2.3%5y | 293,1682.7% | 320,623-0.5% | 287,9542.3% | 311,6985.3% | 360,8377.5% |
| Engineering | -1.8%5y | 145,9598.2% | 125,9238.8% | 112,5116.7% | 117,1446.9% | 121,5623.8% |
| Domestic real estate investment and development business | +10.9%4y | 20,68319.6% | 18,73117.6% | 22,42117.6% | 46,32012.0% | 31,2766.6% |
| Real estate investment and development business | — | 20,67520.0% | — | — | — | — |
| Domestic associate companies | +10.5%5y | 38,7264.9% | 42,4984.7% | 49,5243.9% | 53,5595.7% | 61,0334.6% |
| New business domains | — | 2,982-8.8% | — | — | — | — |
| Overseas investment development | — | 2,28330.9% | 26,4046.6% | — | — | — |
| Environment / Energy | +48.3%4y | 687-130.6% | 1,5413.1% | 1,348-33.0% | 907-125.1% | 3,327-38.5% |
| Overseas associate companies | +21.4%3y | — | 37,8375.1% | 48,6733.0% | 57,0311.8% | 67,6998.3% |
Top: revenue. Bottom: operating margin.
EDINET (FSA Japan)
有価証券報告書-第103期(2025/04/01-2026/03/31)
EDINET (FSA Japan)
有価証券報告書-第102期(2024/04/01-2025/03/31)
EDINET (FSA Japan)
有価証券報告書-第101期(2023/04/01-2024/03/31)
EDINET (FSA Japan)
有価証券報告書-第100期(2022/04/01-2023/03/31)
EDINET (FSA Japan)
訂正有価証券報告書-第99期(令和3年4月1日-令和4年3月31日)
EDINET (FSA Japan)
有価証券報告書-第98期(令和2年4月1日-令和3年3月31日)
Extracted from XBRL: 54 / Derived from other figures: 2
Spotted an error? Report it (corrections keep the original record)
Markdown with figures, units, periods and sources, ready to paste into ChatGPT or Claude.