Aoyama TradingAOYAMA TRADING Co., Ltd.8219東証プライム小売業FY ending Mar 2026, consolidated, J-GAAP
Revenue by business segment, and the profit each one keeps.
Geographic revenue reported in annual filings
No geographic revenue breakdown was disclosed.
※ Segment figures include inter-segment sales and do not sum to the company total
X-axis: segment revenue CAGR. Y-axis: latest operating margin. Bubble size: revenue.
Bubble size represents latest revenue. Segments without a CAGR are placed at the left edge; their horizontal position is not a growth value. Color indicates positive or negative margin.
| Segment | Revenue CAGR | FY ending Mar 2022 | FY ending Mar 2023 | FY ending Mar 2024 | FY ending Mar 2025 | FY ending Mar 2026 |
|---|---|---|---|---|---|---|
| Business wear business | +2.5%5y | 113,2180.6% | 126,3082.6% | 133,1595.9% | 132,9936.3% | 124,2244.2% |
| Credit card business | +3.7%5y | 4,58643.4% | 4,77646.2% | 4,79342.3% | 5,26437.6% | 5,50644.0% |
| Printing and media business | -0.8%5y | 9,413-3.6% | 9,5845.4% | 8,6591.4% | 8,222-2.2% | 8,2380.6% |
| Sundry sales business | -1.5%5y | 16,0393.0% | 15,7311.5% | 15,2311.6% | 15,1130.9% | 15,2681.0% |
| Total repair service business | +9.7%5y | 10,140-5.1% | 12,3462.4% | 13,2811.3% | 14,0281.1% | 14,5312.5% |
| Franchisee business | +10.9%5y | 10,9601.9% | 13,1576.6% | 15,1577.2% | 16,2146.9% | 17,5457.5% |
| Other | -16.5%5y | 1,602-14.4% | 1,601-19.7% | 1,448-17.5% | 1,089-26.1% | 964-11.1% |
| Real Estate business | +9.6%3y | — | 2,0749.5% | 1,95528.5% | 2,78940.6% | 2,73140.3% |
Top: revenue. Bottom: operating margin.
EDINET (FSA Japan)
有価証券報告書-第62期(2025/04/01-2026/03/31)
EDINET (FSA Japan)
有価証券報告書-第61期(2024/04/01-2025/03/31)
EDINET (FSA Japan)
有価証券報告書-第60期(2023/04/01-2024/03/31)
EDINET (FSA Japan)
有価証券報告書-第59期(2022/04/01-2023/03/31)
EDINET (FSA Japan)
有価証券報告書-第58期(令和3年4月1日-令和4年3月31日)
EDINET (FSA Japan)
有価証券報告書-第57期(令和2年4月1日-令和3年3月31日)
Extracted from XBRL: 54 / Derived from other figures: 2
Spotted an error? Report it (corrections keep the original record)
Markdown with figures, units, periods and sources, ready to paste into ChatGPT or Claude.